Exam

Grading

Grade Min Points Max Points
1 37.5 40
1.3 35.5 37.49
1.7 33 35.49
2 30.5 32.99
2.3 28 30.49
2.7 25.5 27.99
3 23.5 25.49
3.3 21 23.49
3.7 18.5 20.99
4 16 18.49
4.3 14 15.99
4.7 11.5 13.99
5 0 11.49

Post-Exam Review

If you want to make use of the post-exam review, please send an e-mail to kevin.kappelmann@tum.de

Retake Exam

Grading

Grade Min Points Max Points
1 37.5 40
1.3 35.5 37.49
1.7 33 35.49
2 30.5 32.99
2.3 28 30.49
2.7 25.5 27.99
3 23.5 25.49
3.3 21 23.49
3.7 18.5 20.99
4 16 18.49
4.3 14 15.99
4.7 11.5 13.99
5 0 11.49

Post-Exam Review

The post-exam review takes place on 13.10.2021, 10.00-11.00 at 00.09.038. You will be picked up at the door of wing 09.